You are here: Home > Products > Roller for conveyor belt > Impact Roller
You are here: Home > Products > Roller for conveyor belt > Impact Roller
SpecificationD*L1-Bearing | Drum Dia. | Shaft Dia. | Drum L. /mm | Shaft L. / mm |
Φ89*200-204 | 89 | 20 | 200 | 228 |
Φ89*250-204 | 250 | 278 | ||
Φ89*315-204 | 315 | 343 | ||
Φ89*380-204 | 380 | 408 | ||
Φ89*315-205 | 25 | 315 | 349 | |
Φ89*380-205 | 380 | 414 | ||
Φ108*250-204 | 108 | 20 | 250 | 278 |
Φ108*315-204 | 315 | 343 | ||
Φ108*380-204 | 380 | 408 | ||
Φ108*315-205 |
25 |
315 | 349 | |
Φ108*380-205 | 380 | 414 | ||
Φ108*465-205 | 465 | 499 | ||
Φ108*530-205 | 530 | 564 | ||
Φ108*380-305 | 380 | 414 | ||
Φ108*465-305 | 465 | 499 | ||
Φ108*530-305 | 530 | 564 | ||
Φ108*380-306 | 30 | 380 | 414 | |
Φ108*465-306 | 465 | 499 | ||
Φ108*530-306 | 530 | 564 | ||
Φ133*315—205 | 133 |
25 |
315 | 349 |
Φ133*380—205 | 380 | 414 | ||
Φ133*465—205 | 465 | 499 | ||
Φ133*530—205 | 530 | 564 | ||
Φ133*600—205 | 600 | 642 | ||
Φ133*670—205 | 670 | 712 | ||
Φ133*750—205 | 750 | 792 | ||
Φ133*800—205 | 800 | 842 | ||
Φ133*380—305 | 380 | 414 | ||
Φ133*465—305 | 465 | 499 | ||
Φ133*530—305 | 530 | 564 | ||
Φ133*600—305 | 600 | 642 | ||
Φ133*670—305 | 670 | 712 | ||
Φ133*750—305 | 750 | 792 | ||
Φ133*800—305 | 800 | 842 |