You are here: Home > Products > The whole core flame retardant conveyor belt


| Standard MT914-2008 | Safety factor 10(Breaking strength*1/10) | |||||
| The Slope <16℃ | ||||||
| Standard type | Degree | Breaking strength ≥,N/mm | Tensile yield≥,% | Advising Min diameter of Transmission Drum | ||
| Longitudinal | Transverse | Longitudinal | Transverse | |||
| 680S | 4th | 680 | 265 | 15 | 18 | 320 |
| 800S | 5th | 800 | 280 | 400 | ||
| 1000S | 6th | 1000 | 300 | 500 | ||
| 1250S | 7th | 1250 | 350 | 500 | ||
| 1400S | 8th | 1400 | 350 | 630 | ||
| 1600S | 9th | 1600 | 400 |
750
|
||